Rates
Foraker's rates are designed to be accessible to Alaska nonprofits and tribal organizations of every size. Partners receive 15% off all services.
β
Foraker Partners Save 15%
Partner organizations receive a 15% discount on all professional services, consulting, and training. Learn about Partnership β
Consulting Services
| Service | Standard Rate | Partner Rate |
|---|---|---|
| Consulting (hourly) | $150/hr | $127.50/hr |
| Facilitation (half-day) | $800 | $680 |
| Facilitation (full day) | $1,400 | $1,190 |
| Board retreat facilitation | $1,800β$2,400 | $1,530β$2,040 |
| HR audit & deliverables | From $1,200 | From $1,020 |
| Finance assessment | From $900 | From $765 |
| Strategic planning (full process) | From $4,500 | From $3,825 |
| Executive search | Fee + expenses | 15% discount on fee |
Training & Education
| Program | Standard Rate | Partner Rate |
|---|---|---|
| Half-day workshop | $75β$95/person | $64β$81/person |
| Full-day workshop | $125β$150/person | $106β$128/person |
| Certificate in Nonprofit Management | $1,800 | $1,530 |
| Organization-specific training (custom) | By quote | 15% off quoted rate |
Rates are reviewed annually. Some services may qualify for sliding-scale pricing for very small organizations. All rates are in USD. Travel costs may apply for in-person services outside Anchorage.